h1. MichiganView Consortium Members
The following organizations are members of the MichiganView Consortium:
*Academia*
* [Michigan Tech Research Institute|Michigan Tech Research Instititute (MTRI)|Click to see more details]
* [Remote Sensing Institute, Michigan Technological University|Remote Sensing Institute, Michigan Technological University|Click to see more details]
* [Environmental Spatial Analysis Laboratory, School of Natural Resources, University of Michigan|ESA Lab|Click to see more details]
* [Department of Geography, Western Michigan University|Department of Geography, Western Michigan University|Click to see more details]
* [Center for Global Change and Earth Observations, Michigan State University|Center for Global Change and Earth Observations, Michigan State University|Click to see more details]\\
*Non-Profit*
* [Great Lakes Commission|Great Lakes Commission|Click to see more details]
*Government*
* [Great Lakes CoastWatch Node, NOAA/Great Lakes Environmental Research Laboratory|Great Lakes CoastWatch Node, NOAA, Great Lakes Environmental Research Laboratory|Click to see more details]
* [Michigan Water Science Center, USGS|Michigan Water Science Center, USGS|Click to see more details]\\
h1. Other Organizations
The following are organizations that use or promote the use of remote sensing in Michigan and the Great Lakes area:
[Southeast Michigan Council of Governments (SEMCOG)|http://www.semcog.org/data/]
[American Society for Photogrammetry and Remote Sensing (ASPRS)|http://www.asprs.org/]
* [Western Great Lakes Region|http://www.asprs.org/wgl/]
* [Eastern Great Lakes Region|http://www.glc.org/asprs-eglr/]
[Center for Geographic Information, Michigan Department of Information Technology|http://www.michigan.gov/cgi]
The following organizations are members of the MichiganView Consortium:
*Academia*
* [Michigan Tech Research Institute|Michigan Tech Research Instititute (MTRI)|Click to see more details]
* [Remote Sensing Institute, Michigan Technological University|Remote Sensing Institute, Michigan Technological University|Click to see more details]
* [Environmental Spatial Analysis Laboratory, School of Natural Resources, University of Michigan|ESA Lab|Click to see more details]
* [Department of Geography, Western Michigan University|Department of Geography, Western Michigan University|Click to see more details]
* [Center for Global Change and Earth Observations, Michigan State University|Center for Global Change and Earth Observations, Michigan State University|Click to see more details]\\
*Non-Profit*
* [Great Lakes Commission|Great Lakes Commission|Click to see more details]
*Government*
* [Great Lakes CoastWatch Node, NOAA/Great Lakes Environmental Research Laboratory|Great Lakes CoastWatch Node, NOAA, Great Lakes Environmental Research Laboratory|Click to see more details]
* [Michigan Water Science Center, USGS|Michigan Water Science Center, USGS|Click to see more details]\\
h1. Other Organizations
The following are organizations that use or promote the use of remote sensing in Michigan and the Great Lakes area:
[Southeast Michigan Council of Governments (SEMCOG)|http://www.semcog.org/data/]
[American Society for Photogrammetry and Remote Sensing (ASPRS)|http://www.asprs.org/]
* [Western Great Lakes Region|http://www.asprs.org/wgl/]
* [Eastern Great Lakes Region|http://www.glc.org/asprs-eglr/]
[Center for Geographic Information, Michigan Department of Information Technology|http://www.michigan.gov/cgi]